Rank | Countries | Amount | Date | |
---|---|---|---|---|
# 1 | $145,747.58 per capita | 2008 | ||
# 2 | $81,278.63 per capita | 2010 | ||
# 3 | $72,027.98 per capita | 2010 | ||
# 4 | $71,067.59 per capita | 2004 | ||
# 5 | $57,596.47 per capita | 2010 | ||
# 6 | $56,159.98 per capita | 2005 | ||
# 7 | $53,285.21 per capita | 2007 | ||
# 8 | $52,721.96 per capita | 2010 | ||
# 9 | $51,072.89 per capita | 2008 | ||
# 10 | $49,824.56 per capita | 2010 | ||
# 11 | $47,010.15 per capita | 2008 | ||
# 12 | $46,628.37 per capita | 2007 | ||
# 13 | $45,759.46 per capita | 2007 | ||
# 14 | $45,550.61 per capita | 2010 | ||
# 15 | $45,532.46 per capita | 2008 | ||
# 16 | $42,037.16 per capita | 2005 | ||
# 17 | $41,505.12 per capita | 2010 | ||
# 18 | $40,373.46 per capita | 2007 | ||
# 19 | $39,269.33 per capita | 2007 | ||
# 20 | $38,954.50 per capita | 2007 | ||
# 21 | $38,463.96 per capita | 2004 | ||
# 22 | $38,065.13 per capita | 2007 | ||
# 23 | $37,828.78 per capita | 2007 | ||
# 24 | $37,481.64 per capita | 2007 | ||
# 25 | $37,179.14 per capita | 2007 | ||
# 26 | $36,229.00 per capita | 2007 | ||
# 27 | $35,964.77 per capita | 2007 | ||
# 28 | $35,742.46 per capita | 2005 | ||
# 29 | $35,265.10 per capita | 2008 | ||
# 30 | $35,228.57 per capita | 2010 | ||
# 31 | $35,046.59 per capita | 2007 | ||
# 32 | $34,065.12 per capita | 2007 | ||
# 33 | $33,647.98 per capita | 2007 | ||
# 34 | $33,523.37 per capita | 2007 | ||
# 35 | $32,505.96 per capita | 2008 | ||
# 36 | $31,161.17 per capita | 2006 | ||
# 37 | $30,598.83 per capita | 2007 | ||
# 38 | $30,561.44 per capita | 2007 | ||
# 39 | $30,357.14 per capita | 2004 | ||
# 40 | $29,947.85 per capita | 2006 | ||
# 41 | $29,393.12 per capita | 2010 | ||
# 42 | $28,910.73 per capita | 2007 | ||
# 43 | $28,406.58 per capita | 2010 | ||
# 44 | $27,982.53 per capita | 2007 | ||
# 45 | $27,965.73 per capita | 2007 | ||
# 46 | $27,309.58 per capita | 2007 | ||
# 47 | $27,141.62 per capita | 2007 | ||
# 48 | $26,992.48 per capita | 2006 | ||
# 49 | $24,589.77 per capita | 2007 | ||
# 50 | $24,538.69 per capita | 2007 | ||
# 51 | $24,176.95 per capita | 2010 | ||
# 52 | $23,629.16 per capita | 2010 | ||
# 53 | $23,390.07 per capita | 2007 | ||
# 54 | $22,939.18 per capita | 2010 | ||
# 55 | $22,695.97 per capita | 2010 | ||
# 56 | $22,512.46 per capita | 2005 | ||
# 57 | $22,317.19 per capita | 2010 | ||
# 58 | $22,051.43 per capita | 2010 | ||
# 59 | $21,826.89 per capita | 2007 | ||
# 60 | $21,802.37 per capita | 2007 | ||
# 61 | $20,565.92 per capita | 2010 | ||
# 62 | $19,254.51 per capita | 2007 | ||
# 63 | $18,990.83 per capita | 2010 | ||
# 64 | $18,670.95 per capita | 2004 | ||
# 65 | $17,722.73 per capita | 2007 | ||
# 66 | $17,403.03 per capita | 2010 | ||
# 67 | $16,775.56 per capita | 2007 | ||
# 68 | $16,101.12 per capita | 2010 | ||
# 69 | $15,487.46 per capita | 2007 | ||
# 70 | $15,480.73 per capita | 2004 | ||
# 71 | $15,116.55 per capita | 2010 | ||
# 72 | $14,976.74 per capita | 2010 | ||
# 73 | $14,866.05 per capita | 2010 | ||
# 74 | $14,832.60 per capita | 2007 | ||
# 75 | $14,754.75 per capita | 2010 | ||
# 76 | $14,737.52 per capita | 2005 | ||
# 77 | $14,497.82 per capita | 2004 | ||
# 78 | $14,428.36 per capita | 2010 | ||
# 79 | $14,360.30 per capita | 2003 | ||
# 80 | $14,295.59 per capita | 2007 | ||
# 81 | $14,009.44 per capita | 2010 | ||
# 82 | $13,990.54 per capita | 2003 | ||
# 83 | $13,871.81 per capita | 2010 | ||
# 84 | $13,836.54 per capita | 2010 | ||
# 85 | $13,654.19 per capita | 2010 | ||
# 86 | $13,159.85 per capita | 2010 | ||
# 87 | $12,998.66 per capita | 2010 | ||
# 88 | $12,846.07 per capita | 2007 | ||
# 89 | $12,447.00 per capita | 2007 | ||
# 90 | $11,841.00 per capita | 2007 | ||
# 91 | $11,665.58 per capita | 2007 | ||
# 92 | $11,503.01 per capita | 2010 | ||
# 93 | $11,296.06 per capita | 2010 | ||
# 94 | $11,255.88 per capita | 2010 | ||
# 95 | $11,092.63 per capita | 2007 | ||
# 96 | $11,015.95 per capita | 2010 | ||
# 97 | $11,004.30 per capita | 2007 | ||
# 98 | $10,836.54 per capita | 2010 | ||
# 99 | $10,743.07 per capita | 2010 | ||
# 100 | $10,642.98 per capita | 2007 | ||
# 101 | $10,551.84 per capita | 2010 | ||
# 102 | $10,155.96 per capita | 2010 | ||
# 103 | $10,150.20 per capita | 2010 | ||
# 104 | $10,019.56 per capita | 2010 | ||
# 105 | $9,976.93 per capita | 2007 | ||
# 106 | $9,507.92 per capita | 2010 | ||
# 107 | $9,323.90 per capita | 2010 | ||
# 108 | $9,131.43 per capita | 2010 | ||
# 109 | $9,056.58 per capita | 2010 | ||
# 110 | $8,843.88 per capita | 2010 | ||
# 111 | $8,655.90 per capita | 2010 | ||
# 112 | $8,565.55 per capita | 2005 | ||
# 113 | $8,439.07 per capita | 2007 | ||
# 114 | $8,371.77 per capita | 2004 | ||
# 115 | $8,302.05 per capita | 2007 | ||
# 116 | $8,297.80 per capita | 2003 | ||
# 117 | $8,059.06 per capita | 2010 | ||
# 118 | $7,980.66 per capita | 2003 | ||
# 119 | $7,920.64 per capita | 2010 | ||
# 120 | $7,775.09 per capita | 2008 | ||
# 121 | $7,384.02 per capita | 2007 | ||
# 122 | $7,375.00 per capita | 2010 | ||
# 123 | $7,368.68 per capita | 2010 | ||
# 124 | $7,302.03 per capita | 2010 | ||
# 125 | $7,266.96 per capita | 2010 | ||
# 126 | $7,101.57 per capita | 2010 | ||
# 127 | $7,015.14 per capita | 2007 | ||
# 128 | $6,923.74 per capita | 2003 | ||
# 129 | $6,669.02 per capita | 2007 | ||
# 130 | $6,458.20 per capita | 2010 | ||
# 131 | $6,412.61 per capita | 2010 | ||
# 132 | $6,195.00 per capita | 2010 | ||
# 133 | $5,979.46 per capita | 2010 | ||
# 134 | $5,777.94 per capita | 2007 | ||
# 135 | $5,757.64 per capita | 2003 | ||
# 136 | $5,597.58 per capita | 2010 | ||
# 137 | $5,461.45 per capita | 2010 | ||
# 138 | $5,357.37 per capita | 2010 | ||
# 139 | $5,340.29 per capita | 2010 | ||
# 140 | $5,297.78 per capita | 2005 | ||
# 141 | $5,105.40 per capita | 2010 | ||
# 142 | $5,067.39 per capita | 2010 | ||
# 143 | $5,066.67 per capita | 2010 | ||
# 144 | $5,065.56 per capita | 2010 | ||
# 145 | $5,046.37 per capita | 2007 | ||
# 146 | $5,031.11 per capita | 2010 | ||
# 147 | $4,895.67 per capita | 2010 | ||
# 148 | $4,678.81 per capita | 2007 | ||
# 149 | $4,666.67 per capita | 2003 | ||
# 150 | $4,601.89 per capita | 2010 | ||
# 151 | $4,598.41 per capita | 2005 | ||
# 152 | $4,404.18 per capita | 2010 | ||
# 153 | $4,348.44 per capita | 2010 | ||
# 154 | $4,310.67 per capita | 2007 | ||
# 155 | $3,872.41 per capita | 2006 | ||
# 156 | $3,785.79 per capita | 2010 | ||
# 157 | $3,778.34 per capita | 2004 | ||
# 158 | $3,756.92 per capita | 2010 | ||
# 159 | $3,716.22 per capita | 2010 | ||
# 160 | $3,702.92 per capita | 2007 | ||
# 161 | Gaza Strip: | $3,523.34 per capita | 2006 | |
# 162 | $3,383.67 per capita | 2007 | ||
# 163 | $3,136.09 per capita | 2010 | ||
# 164 | $3,089.40 per capita | 2010 | ||
# 165 | $2,995.85 per capita | 2010 | ||
# 166 | $2,937.80 per capita | 2010 | ||
# 167 | $2,893.84 per capita | 2007 | ||
# 168 | $2,672.60 per capita | 2010 | ||
# 169 | $2,625.09 per capita | 2007 | ||
# 170 | $2,593.17 per capita | 2007 | ||
# 171 | $2,529.85 per capita | 2007 | ||
# 172 | $2,516.77 per capita | 2010 | ||
# 173 | $2,500.27 per capita | 2007 | ||
# 174 | $2,361.08 per capita | 2010 | ||
# 175 | $2,334.26 per capita | 2010 | ||
# 176 | $2,300.82 per capita | 2010 | ||
# 177 | $2,268.32 per capita | 2010 | ||
# 178 | $2,227.36 per capita | 2010 | ||
# 179 | $2,211.49 per capita | 2008 | ||
# 180 | $2,187.03 per capita | 2010 | ||
# 181 | $2,123.86 per capita | 2010 | ||
# 182 | $2,113.21 per capita | 2008 | ||
# 183 | $1,971.07 per capita | 2010 | ||
# 184 | $1,965.32 per capita | 2010 | ||
# 185 | $1,923.63 per capita | 2007 | ||
# 186 | $1,920.61 per capita | 2010 | ||
# 187 | $1,918.93 per capita | 2010 | ||
# 188 | $1,915.09 per capita | 2010 | ||
# 189 | $1,871.26 per capita | 2007 | ||
# 190 | $1,773.92 per capita | 2007 | ||
# 191 | $1,716.61 per capita | 2007 | ||
# 192 | $1,658.46 per capita | 2007 | ||
# 193 | $1,653.16 per capita | 2010 | ||
# 194 | $1,617.56 per capita | 2010 | ||
# 195 | $1,577.99 per capita | 2010 | ||
# 196 | $1,535.28 per capita | 2010 | ||
# 197 | $1,524.64 per capita | 2010 | ||
# 198 | $1,440.68 per capita | 2010 | ||
# 199 | $1,384.53 per capita | 2007 | ||
# 200 | $1,311.32 per capita | 2010 | ||
# 201 | $1,275.19 per capita | 2010 | ||
# 202 | $1,167.66 per capita | 2010 | ||
# 203 | $1,137.06 per capita | 2010 | ||
# 204 | $1,136.27 per capita | 2007 | ||
# 205 | $1,108.55 per capita | 2010 | ||
# 206 | $1,061.91 per capita | 2010 | ||
# 207 | $1,057.45 per capita | 2010 | ||
# 208 | $1,013.43 per capita | 2007 | ||
# 209 | $1,000.77 per capita | 2010 | ||
# 210 | $989.88 per capita | 2010 | ||
# 211 | $983.25 per capita | 2010 | ||
# 212 | $949.00 per capita | 2010 | ||
# 213 | $906.65 per capita | 2010 | ||
# 214 | $820.04 per capita | 2010 | ||
# 215 | $795.20 per capita | 2010 | ||
# 216 | $788.00 per capita | 2010 | ||
# 217 | West Bank: | $759.88 per capita | 2002 | |
# 218 | $687.02 per capita | 2007 | ||
# 219 | $631.87 per capita | 2010 | ||
# 220 | $440.66 per capita | 2010 | ||
# 221 | $407.73 per capita | 2010 | ||
# 222 | $349.61 per capita | 2010 | ||
# 223 | $347.45 per capita | 2010 | ||
Weighted average: | $15,109.45 per capita | |||
Historical countries, unions or other regions: | ||||
European Union | $29,423.40 per capita |
Thursday, September 22, 2011
WORD WEALTH PER CAPITA BREAKDOWN BY COUNTRY
Showing latest available data. Select another time period:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment