Rank | Countries | Amount | Date | |
---|---|---|---|---|
# 1 | Liechtenstein: | $145,747.58 per capita | 2008 | |
# 2 | Luxembourg: | $81,278.63 per capita | 2010 | |
# 3 | Qatar: | $72,027.98 per capita | 2010 | |
# 4 | Bermuda: | $71,067.59 per capita | 2004 | |
# 5 | Singapore: | $57,596.47 per capita | 2010 | |
# 6 | Jersey: | $56,159.98 per capita | 2005 | |
# 7 | Norway: | $53,285.21 per capita | 2007 | |
# 8 | Kuwait: | $52,721.96 per capita | 2010 | |
# 9 | Andorra: | $51,072.89 per capita | 2008 | |
# 10 | Brunei: | $49,824.56 per capita | 2010 | |
# 11 | Cayman Islands: | $47,010.15 per capita | 2008 | |
# 12 | Ireland: | $46,628.37 per capita | 2007 | |
# 13 | United States: | $45,759.46 per capita | 2007 | |
# 14 | Hong Kong: | $45,550.61 per capita | 2010 | |
# 15 | Gibraltar: | $45,532.46 per capita | 2008 | |
# 16 | Guernsey: | $42,037.16 per capita | 2005 | |
# 17 | Switzerland: | $41,505.12 per capita | 2010 | |
# 18 | Iceland: | $40,373.46 per capita | 2007 | |
# 19 | Austria: | $39,269.33 per capita | 2007 | |
# 20 | Netherlands: | $38,954.50 per capita | 2007 | |
# 21 | British Virgin Islands: | $38,463.96 per capita | 2004 | |
# 22 | Canada: | $38,065.13 per capita | 2007 | |
# 23 | Australia: | $37,828.78 per capita | 2007 | |
# 24 | Sweden: | $37,481.64 per capita | 2007 | |
# 25 | Denmark: | $37,179.14 per capita | 2007 | |
# 26 | Belgium: | $36,229.00 per capita | 2007 | |
# 27 | Finland: | $35,964.77 per capita | 2007 | |
# 28 | Man, Isle of: | $35,742.46 per capita | 2005 | |
# 29 | Greenland: | $35,265.10 per capita | 2008 | |
# 30 | Equatorial Guinea: | $35,228.57 per capita | 2010 | |
# 31 | United Kingdom: | $35,046.59 per capita | 2007 | |
# 32 | Germany: | $34,065.12 per capita | 2007 | |
# 33 | Spain: | $33,647.98 per capita | 2007 | |
# 34 | Japan: | $33,523.37 per capita | 2007 | |
# 35 | Faroe Islands: | $32,505.96 per capita | 2008 | |
# 36 | France: | $31,161.17 per capita | 2006 | |
# 37 | Greece: | $30,598.83 per capita | 2007 | |
# 38 | Taiwan: | $30,561.44 per capita | 2007 | |
# 39 | San Marino: | $30,357.14 per capita | 2004 | |
# 40 | Monaco: | $29,947.85 per capita | 2006 | |
# 41 | Italy: | $29,393.12 per capita | 2010 | |
# 42 | Israel: | $28,910.73 per capita | 2007 | |
# 43 | Oman: | $28,406.58 per capita | 2010 | |
# 44 | Bahamas, The: | $27,982.53 per capita | 2007 | |
# 45 | Slovenia: | $27,965.73 per capita | 2007 | |
# 46 | New Zealand: | $27,309.58 per capita | 2007 | |
# 47 | Cyprus: | $27,141.62 per capita | 2007 | |
# 48 | Macau: | $26,992.48 per capita | 2006 | |
# 49 | Korea, South: | $24,589.77 per capita | 2007 | |
# 50 | Czech Republic: | $24,538.69 per capita | 2007 | |
# 51 | United Arab Emirates: | $24,176.95 per capita | 2010 | |
# 52 | Bahrain: | $23,629.16 per capita | 2010 | |
# 53 | Malta: | $23,390.07 per capita | 2007 | |
# 54 | Saudi Arabia: | $22,939.18 per capita | 2010 | |
# 55 | Barbados: | $22,695.97 per capita | 2010 | |
# 56 | Aruba: | $22,512.46 per capita | 2005 | |
# 57 | Slovakia: | $22,317.19 per capita | 2010 | |
# 58 | Seychelles: | $22,051.43 per capita | 2010 | |
# 59 | Portugal: | $21,826.89 per capita | 2007 | |
# 60 | Estonia: | $21,802.37 per capita | 2007 | |
# 61 | Trinidad and Tobago: | $20,565.92 per capita | 2010 | |
# 62 | Hungary: | $19,254.51 per capita | 2007 | |
# 63 | Poland: | $18,990.83 per capita | 2010 | |
# 64 | French Polynesia: | $18,670.95 per capita | 2004 | |
# 65 | Latvia: | $17,722.73 per capita | 2007 | |
# 66 | Puerto Rico: | $17,403.03 per capita | 2010 | |
# 67 | Lithuania: | $16,775.56 per capita | 2007 | |
# 68 | Antigua and Barbuda: | $16,101.12 per capita | 2010 | |
# 69 | Croatia: | $15,487.46 per capita | 2007 | |
# 70 | Netherlands Antilles: | $15,480.73 per capita | 2004 | |
# 71 | Malaysia: | $15,116.55 per capita | 2010 | |
# 72 | Gabon: | $14,976.74 per capita | 2010 | |
# 73 | Argentina: | $14,866.05 per capita | 2010 | |
# 74 | Russia: | $14,832.60 per capita | 2007 | |
# 75 | Botswana: | $14,754.75 per capita | 2010 | |
# 76 | Guam: | $14,737.52 per capita | 2005 | |
# 77 | Virgin Islands: | $14,497.82 per capita | 2004 | |
# 78 | Uruguay: | $14,428.36 per capita | 2010 | |
# 79 | Martinique: | $14,360.30 per capita | 2003 | |
# 80 | Chile: | $14,295.59 per capita | 2007 | |
# 81 | Libya: | $14,009.44 per capita | 2010 | |
# 82 | New Caledonia: | $13,990.54 per capita | 2003 | |
# 83 | Lebanon: | $13,871.81 per capita | 2010 | |
# 84 | Saint Kitts and Nevis: | $13,836.54 per capita | 2010 | |
# 85 | Mauritius: | $13,654.19 per capita | 2010 | |
# 86 | Panama: | $13,159.85 per capita | 2010 | |
# 87 | Turkey: | $12,998.66 per capita | 2010 | |
# 88 | Venezuela: | $12,846.07 per capita | 2007 | |
# 89 | Mexico: | $12,447.00 per capita | 2007 | |
# 90 | Bulgaria: | $11,841.00 per capita | 2007 | |
# 91 | Iran: | $11,665.58 per capita | 2007 | |
# 92 | Brazil: | $11,503.01 per capita | 2010 | |
# 93 | Costa Rica: | $11,296.06 per capita | 2010 | |
# 94 | Dominica: | $11,255.88 per capita | 2010 | |
# 95 | Romania: | $11,092.63 per capita | 2007 | |
# 96 | Serbia and Montenegro: | $11,015.95 per capita | 2010 | |
# 97 | Kazakhstan: | $11,004.30 per capita | 2007 | |
# 98 | Grenada: | $10,836.54 per capita | 2010 | |
# 99 | Saint Lucia: | $10,743.07 per capita | 2010 | |
# 100 | Belarus: | $10,642.98 per capita | 2007 | |
# 101 | South Africa: | $10,551.84 per capita | 2010 | |
# 102 | Saint Vincent and the Grenadines: | $10,155.96 per capita | 2010 | |
# 103 | Cuba: | $10,150.20 per capita | 2010 | |
# 104 | Azerbaijan: | $10,019.56 per capita | 2010 | |
# 105 | American Samoa: | $9,976.93 per capita | 2007 | |
# 106 | Tunisia: | $9,507.92 per capita | 2010 | |
# 107 | Peru: | $9,323.90 per capita | 2010 | |
# 108 | Suriname: | $9,131.43 per capita | 2010 | |
# 109 | Dominican Republic: | $9,056.58 per capita | 2010 | |
# 110 | Jamaica: | $8,843.88 per capita | 2010 | |
# 111 | Thailand: | $8,655.90 per capita | 2010 | |
# 112 | Cook Islands: | $8,565.55 per capita | 2005 | |
# 113 | Macedonia, Republic of: | $8,439.07 per capita | 2007 | |
# 114 | Anguilla: | $8,371.77 per capita | 2004 | |
# 115 | Belize: | $8,302.05 per capita | 2007 | |
# 116 | French Guiana: | $8,297.80 per capita | 2003 | |
# 117 | Ecuador: | $8,059.06 per capita | 2010 | |
# 118 | Guadeloupe: | $7,980.66 per capita | 2003 | |
# 119 | Bosnia and Herzegovina: | $7,920.64 per capita | 2010 | |
# 120 | Palau: | $7,775.09 per capita | 2008 | |
# 121 | Colombia: | $7,384.02 per capita | 2007 | |
# 122 | Tonga: | $7,375.00 per capita | 2010 | |
# 123 | China: | $7,368.68 per capita | 2010 | |
# 124 | Albania: | $7,302.03 per capita | 2010 | |
# 125 | Turkmenistan: | $7,266.96 per capita | 2010 | |
# 126 | El Salvador: | $7,101.57 per capita | 2010 | |
# 127 | Ukraine: | $7,015.14 per capita | 2007 | |
# 128 | Saint Pierre and Miquelon: | $6,923.74 per capita | 2003 | |
# 129 | Algeria: | $6,669.02 per capita | 2007 | |
# 130 | Guyana: | $6,458.20 per capita | 2010 | |
# 131 | Namibia: | $6,412.61 per capita | 2010 | |
# 132 | Kiribati: | $6,195.00 per capita | 2010 | |
# 133 | Angola: | $5,979.46 per capita | 2010 | |
# 134 | Armenia: | $5,777.94 per capita | 2007 | |
# 135 | Réunion: | $5,757.64 per capita | 2003 | |
# 136 | Maldives: | $5,597.58 per capita | 2010 | |
# 137 | Jordan: | $5,461.45 per capita | 2010 | |
# 138 | Samoa: | $5,357.37 per capita | 2010 | |
# 139 | Paraguay: | $5,340.29 per capita | 2010 | |
# 140 | Mayotte: | $5,297.78 per capita | 2005 | |
# 141 | Swaziland: | $5,105.40 per capita | 2010 | |
# 142 | Bhutan: | $5,067.39 per capita | 2010 | |
# 143 | Vanuatu: | $5,066.67 per capita | 2010 | |
# 144 | Sri Lanka: | $5,065.56 per capita | 2010 | |
# 145 | Egypt: | $5,046.37 per capita | 2007 | |
# 146 | Georgia: | $5,031.11 per capita | 2010 | |
# 147 | Guatemala: | $4,895.67 per capita | 2010 | |
# 148 | Syria: | $4,678.81 per capita | 2007 | |
# 149 | Niue: | $4,666.67 per capita | 2003 | |
# 150 | Bolivia: | $4,601.89 per capita | 2010 | |
# 151 | Nauru: | $4,598.41 per capita | 2005 | |
# 152 | Fiji: | $4,404.18 per capita | 2010 | |
# 153 | Indonesia: | $4,348.44 per capita | 2010 | |
# 154 | Honduras: | $4,310.67 per capita | 2007 | |
# 155 | Montenegro: | $3,872.41 per capita | 2006 | |
# 156 | Cape Verde: | $3,785.79 per capita | 2010 | |
# 157 | Wallis and Futuna: | $3,778.34 per capita | 2004 | |
# 158 | Philippines: | $3,756.92 per capita | 2010 | |
# 159 | Iraq: | $3,716.22 per capita | 2010 | |
# 160 | Morocco: | $3,702.92 per capita | 2007 | |
# 161 | Gaza Strip: | $3,523.34 per capita | 2006 | |
# 162 | Congo, Republic of the: | $3,383.67 per capita | 2007 | |
# 163 | Uzbekistan: | $3,136.09 per capita | 2010 | |
# 164 | Moldova: | $3,089.40 per capita | 2010 | |
# 165 | Nicaragua: | $2,995.85 per capita | 2010 | |
# 166 | Solomon Islands: | $2,937.80 per capita | 2010 | |
# 167 | Mongolia: | $2,893.84 per capita | 2007 | |
# 168 | East Timor: | $2,672.60 per capita | 2010 | |
# 169 | India: | $2,625.09 per capita | 2007 | |
# 170 | Vietnam: | $2,593.17 per capita | 2007 | |
# 171 | Yemen: | $2,529.85 per capita | 2007 | |
# 172 | Laos: | $2,516.77 per capita | 2010 | |
# 173 | Pakistan: | $2,500.27 per capita | 2007 | |
# 174 | Djibouti: | $2,361.08 per capita | 2010 | |
# 175 | Nigeria: | $2,334.26 per capita | 2010 | |
# 176 | Cameroon: | $2,300.82 per capita | 2010 | |
# 177 | Sudan: | $2,268.32 per capita | 2010 | |
# 178 | Papua New Guinea: | $2,227.36 per capita | 2010 | |
# 179 | Micronesia, Federated States of: | $2,211.49 per capita | 2008 | |
# 180 | Kyrgyzstan: | $2,187.03 per capita | 2010 | |
# 181 | Tajikistan: | $2,123.86 per capita | 2010 | |
# 182 | Marshall Islands: | $2,113.21 per capita | 2008 | |
# 183 | Gambia, The: | $1,971.07 per capita | 2010 | |
# 184 | Mauritania: | $1,965.32 per capita | 2010 | |
# 185 | Burma: | $1,923.63 per capita | 2007 | |
# 186 | São Tomé and Príncipe: | $1,920.61 per capita | 2010 | |
# 187 | Senegal: | $1,918.93 per capita | 2010 | |
# 188 | Côte d'Ivoire: | $1,915.09 per capita | 2010 | |
# 189 | Cambodia: | $1,871.26 per capita | 2007 | |
# 190 | Comoros: | $1,773.92 per capita | 2007 | |
# 191 | Korea, North: | $1,716.61 per capita | 2007 | |
# 192 | Kenya: | $1,658.46 per capita | 2007 | |
# 193 | Chad: | $1,653.16 per capita | 2010 | |
# 194 | Benin: | $1,617.56 per capita | 2010 | |
# 195 | Ghana: | $1,577.99 per capita | 2010 | |
# 196 | Zambia: | $1,535.28 per capita | 2010 | |
# 197 | Lesotho: | $1,524.64 per capita | 2010 | |
# 198 | Tanzania: | $1,440.68 per capita | 2010 | |
# 199 | Bangladesh: | $1,384.53 per capita | 2007 | |
# 200 | Uganda: | $1,311.32 per capita | 2010 | |
# 201 | Burkina Faso: | $1,275.19 per capita | 2010 | |
# 202 | Guinea-Bissau: | $1,167.66 per capita | 2010 | |
# 203 | Rwanda: | $1,137.06 per capita | 2010 | |
# 204 | Mali: | $1,136.27 per capita | 2007 | |
# 205 | Haiti: | $1,108.55 per capita | 2010 | |
# 206 | Guinea: | $1,061.91 per capita | 2010 | |
# 207 | Ethiopia: | $1,057.45 per capita | 2010 | |
# 208 | Nepal: | $1,013.43 per capita | 2007 | |
# 209 | Madagascar: | $1,000.77 per capita | 2010 | |
# 210 | Mozambique: | $989.88 per capita | 2010 | |
# 211 | Togo: | $983.25 per capita | 2010 | |
# 212 | Afghanistan: | $949.00 per capita | 2010 | |
# 213 | Malawi: | $906.65 per capita | 2010 | |
# 214 | Sierra Leone: | $820.04 per capita | 2010 | |
# 215 | Eritrea: | $795.20 per capita | 2010 | |
# 216 | Central African Republic: | $788.00 per capita | 2010 | |
# 217 | West Bank: | $759.88 per capita | 2002 | |
# 218 | Niger: | $687.02 per capita | 2007 | |
# 219 | Somalia: | $631.87 per capita | 2010 | |
# 220 | Liberia: | $440.66 per capita | 2010 | |
# 221 | Burundi: | $407.73 per capita | 2010 | |
# 222 | Zimbabwe: | $349.61 per capita | 2010 | |
# 223 | Congo, Democratic Republic of the: | $347.45 per capita | 2010 | |
Weighted average: | $15,109.45 per capita | |||
Historical countries, unions or other regions: | ||||
European Union | $29,423.40 per capita |
Thursday, September 22, 2011
WORD WEALTH PER CAPITA BREAKDOWN BY COUNTRY
Showing latest available data. Select another time period:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment